United States 5052 Scrap Historical Prices *Available since Oct, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-03-06 | 1.30 | 1.30 | 1.29 | 1.31 |
| 2026-03-05 | 1.27 | 1.27 | 1.26 | 1.28 |
| 2026-03-04 | 1.28 | 1.28 | 1.27 | 1.29 |
| 2026-03-03 | 1.25 | 1.25 | 1.24 | 1.26 |
| 2026-03-02 | 1.25 | 1.25 | 1.24 | 1.26 |
| 2026-02-27 | 1.21 | 1.21 | 1.20 | 1.22 |
| 2026-02-26 | 1.21 | 1.21 | 1.20 | 1.22 |
| 2026-02-25 | 1.19 | 1.19 | 1.18 | 1.20 |
| 2026-02-24 | 1.19 | 1.19 | 1.18 | 1.20 |
| 2026-02-23 | 1.19 | 1.19 | 1.18 | 1.20 |
| 2026-02-20 | 1.19 | 1.19 | 1.18 | 1.20 |
| 2026-02-19 | 1.19 | 1.19 | 1.18 | 1.20 |
| 2026-02-18 | 1.19 | 1.19 | 1.18 | 1.20 |
| 2026-02-17 | 1.18 | 1.18 | 1.17 | 1.19 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe