United States 80/20 Brass Scrap Historical Prices *Available since Oct, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-05-06 | 3.65 | 3.65 | 3.58 | 3.75 |
| 2026-05-05 | 3.60 | 3.60 | 3.53 | 3.70 |
| 2026-05-04 | 3.60 | 3.57 | 3.50 | 3.67 |
| 2026-05-01 | 3.60 | 3.60 | 3.53 | 3.70 |
| 2026-04-30 | 3.60 | 3.60 | 3.53 | 3.70 |
| 2026-04-29 | 3.58 | 3.58 | 3.51 | 3.68 |
| 2026-04-28 | 3.58 | 3.58 | 3.51 | 3.68 |
| 2026-04-27 | 3.61 | 3.61 | 3.54 | 3.71 |
| 2026-04-24 | 3.61 | 3.61 | 3.54 | 3.71 |
| 2026-04-23 | 3.61 | 3.61 | 3.54 | 3.71 |
| 2026-04-22 | 3.62 | 3.62 | 3.55 | 3.72 |
| 2026-04-21 | 3.58 | 3.58 | 3.51 | 3.68 |
| 2026-04-20 | 3.60 | 3.60 | 3.53 | 3.70 |
| 2026-04-17 | 3.60 | 3.60 | 3.53 | 3.70 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe