United States 85/15 Brass Scrap Historical Prices *Available since Oct, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-03-06 | 3.79 | 3.79 | 3.71 | 3.82 |
| 2026-03-05 | 3.79 | 3.79 | 3.71 | 3.82 |
| 2026-03-04 | 3.82 | 3.82 | 3.74 | 3.85 |
| 2026-03-03 | 3.82 | 3.82 | 3.74 | 3.85 |
| 2026-03-02 | 3.85 | 3.85 | 3.77 | 3.88 |
| 2026-02-27 | 3.87 | 3.87 | 3.79 | 3.90 |
| 2026-02-26 | 3.87 | 3.87 | 3.79 | 3.90 |
| 2026-02-25 | 3.87 | 3.87 | 3.79 | 3.90 |
| 2026-02-24 | 3.85 | 3.85 | 3.77 | 3.88 |
| 2026-02-23 | 3.82 | 3.82 | 3.74 | 3.85 |
| 2026-02-20 | 3.82 | 3.82 | 3.74 | 3.85 |
| 2026-02-19 | 3.80 | 3.80 | 3.72 | 3.83 |
| 2026-02-18 | 3.80 | 3.80 | 3.72 | 3.83 |
| 2026-02-17 | 3.78 | 3.78 | 3.70 | 3.81 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe