United States 85/15 Brass Scrap Historical Prices *Available since Oct, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-07-28 | 4.01 | 4.01 | 3.93 | 4.04 |
| 2026-07-27 | 4.01 | 4.01 | 3.93 | 4.04 |
| 2026-07-24 | 4.01 | 4.01 | 3.93 | 4.04 |
| 2026-07-23 | 4.01 | 4.01 | 3.93 | 4.04 |
| 2026-07-22 | 4.04 | 4.04 | 3.96 | 4.07 |
| 2026-07-21 | 4.04 | 4.04 | 3.96 | 4.07 |
| 2026-07-20 | 3.99 | 3.99 | 3.91 | 4.02 |
| 2026-07-17 | 3.97 | 3.97 | 3.89 | 4.00 |
| 2026-07-16 | 3.97 | 3.97 | 3.89 | 4.00 |
| 2026-07-15 | 3.98 | 3.98 | 3.90 | 4.01 |
| 2026-07-14 | 3.98 | 3.98 | 3.90 | 4.01 |
| 2026-07-13 | 3.95 | 3.95 | 3.87 | 3.98 |
| 2026-07-10 | 3.95 | 3.95 | 3.87 | 3.98 |
| 2026-07-09 | 3.95 | 3.95 | 3.87 | 3.98 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe