United States 6063 Extrusions Scrap Historical Prices *Available since Mar, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-06-23 | 1.02 | 1.02 | 1.02 | 1.02 |
| 2026-06-22 | 1.07 | 1.07 | 1.07 | 1.07 |
| 2026-06-19 | 1.07 | 1.07 | 1.07 | 1.07 |
| 2026-06-18 | 1.07 | 1.07 | 1.07 | 1.07 |
| 2026-06-17 | 1.07 | 1.07 | 1.07 | 1.07 |
| 2026-06-16 | 1.07 | 1.07 | 1.07 | 1.07 |
| 2026-06-15 | 1.07 | 1.07 | 1.07 | 1.07 |
| 2026-06-12 | 1.11 | 1.11 | 1.11 | 1.11 |
| 2026-06-11 | 1.11 | 1.11 | 1.11 | 1.11 |
| 2026-06-10 | 1.11 | 1.11 | 1.11 | 1.11 |
| 2026-06-09 | 1.14 | 1.14 | 1.14 | 1.14 |
| 2026-06-08 | 1.16 | 1.16 | 1.16 | 1.16 |
| 2026-06-05 | 1.16 | 1.16 | 1.16 | 1.16 |
| 2026-06-04 | 1.18 | 1.18 | 1.18 | 1.18 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe