United States Yellow Brass Scrap Historical Prices *Available since Mar, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-06-19 | 3.48 | 3.48 | 3.39 | 3.56 |
| 2026-06-18 | 3.49 | 3.49 | 3.40 | 3.57 |
| 2026-06-17 | 3.49 | 3.49 | 3.40 | 3.57 |
| 2026-06-16 | 3.49 | 3.49 | 3.40 | 3.57 |
| 2026-06-15 | 3.49 | 3.49 | 3.40 | 3.57 |
| 2026-06-12 | 3.49 | 3.49 | 3.40 | 3.57 |
| 2026-06-11 | 3.46 | 3.46 | 3.37 | 3.54 |
| 2026-06-10 | 3.43 | 3.43 | 3.34 | 3.51 |
| 2026-06-09 | 3.45 | 3.45 | 3.36 | 3.53 |
| 2026-06-08 | 3.45 | 3.45 | 3.36 | 3.53 |
| 2026-06-05 | 3.43 | 3.43 | 3.34 | 3.51 |
| 2026-06-04 | 3.53 | 3.53 | 3.44 | 3.61 |
| 2026-06-03 | 3.52 | 3.52 | 3.43 | 3.60 |
| 2026-06-02 | 3.56 | 3.56 | 3.47 | 3.64 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe