United States Cu Yokes Scrap Historical Prices *Available since Oct, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-06-19 | 1.41 | 1.41 | 1.40 | 1.42 |
| 2026-06-18 | 1.41 | 1.41 | 1.40 | 1.42 |
| 2026-06-17 | 1.41 | 1.41 | 1.40 | 1.42 |
| 2026-06-16 | 1.41 | 1.41 | 1.40 | 1.42 |
| 2026-06-15 | 1.41 | 1.41 | 1.40 | 1.42 |
| 2026-06-12 | 1.41 | 1.41 | 1.40 | 1.42 |
| 2026-06-11 | 1.40 | 1.40 | 1.39 | 1.41 |
| 2026-06-10 | 1.39 | 1.39 | 1.38 | 1.40 |
| 2026-06-09 | 1.40 | 1.40 | 1.39 | 1.41 |
| 2026-06-08 | 1.40 | 1.40 | 1.39 | 1.41 |
| 2026-06-05 | 1.40 | 1.40 | 1.39 | 1.41 |
| 2026-06-04 | 1.42 | 1.42 | 1.41 | 1.43 |
| 2026-06-03 | 1.42 | 1.42 | 1.41 | 1.43 |
| 2026-06-02 | 1.44 | 1.44 | 1.43 | 1.45 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe