United States Chrome Wheels Scrap Historical Prices *Available since Mar, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-06-11 | 0.92 | 0.92 | 0.91 | 0.93 |
| 2026-06-10 | 0.92 | 0.92 | 0.91 | 0.93 |
| 2026-06-09 | 0.94 | 0.94 | 0.93 | 0.95 |
| 2026-06-08 | 0.96 | 0.96 | 0.95 | 0.97 |
| 2026-06-05 | 0.96 | 0.96 | 0.95 | 0.97 |
| 2026-06-04 | 0.98 | 0.98 | 0.97 | 0.99 |
| 2026-06-03 | 1.00 | 1.00 | 0.99 | 1.01 |
| 2026-06-02 | 1.00 | 1.00 | 0.99 | 1.01 |
| 2026-06-01 | 0.98 | 0.98 | 0.97 | 0.99 |
| 2026-05-29 | 0.98 | 0.98 | 0.97 | 0.99 |
| 2026-05-28 | 0.98 | 0.98 | 0.97 | 0.99 |
| 2026-05-27 | 0.96 | 0.96 | 0.95 | 0.97 |
| 2026-05-26 | 0.97 | 0.97 | 0.96 | 0.98 |
| 2026-05-22 | 0.96 | 0.96 | 0.95 | 0.97 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe