United States UBC Scrap Historical Prices *Available since Mar, 2012.
| Date | North America | West Coast | Midwest | East Coast |
|---|---|---|---|---|
| 2026-07-24 | 0.90 | 0.90 | 0.88 | 0.91 |
| 2026-07-23 | 0.90 | 0.90 | 0.88 | 0.91 |
| 2026-07-22 | 0.90 | 0.90 | 0.88 | 0.91 |
| 2026-07-21 | 0.90 | 0.90 | 0.88 | 0.91 |
| 2026-07-20 | 0.89 | 0.89 | 0.87 | 0.90 |
| 2026-07-17 | 0.90 | 0.90 | 0.88 | 0.91 |
| 2026-07-16 | 0.90 | 0.90 | 0.88 | 0.91 |
| 2026-07-15 | 0.89 | 0.89 | 0.87 | 0.90 |
| 2026-07-14 | 0.89 | 0.89 | 0.87 | 0.90 |
| 2026-07-13 | 0.89 | 0.89 | 0.87 | 0.90 |
| 2026-07-10 | 0.89 | 0.89 | 0.87 | 0.90 |
| 2026-07-09 | 0.89 | 0.89 | 0.87 | 0.90 |
| 2026-07-08 | 0.88 | 0.88 | 0.86 | 0.89 |
| 2026-07-07 | 0.88 | 0.88 | 0.86 | 0.89 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe