COMEX Palladium Price
1277.50USD/Oz
September 25, 2026
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
| 0 | 0% | 1400.00 | 1269.50 | 2057.00 | 1176.50 |
| Date | Price | Unit |
| 2026-09-25 | 1277.50 | USD/Oz |
| 2026-09-24 | 1273.00 | USD/Oz |
| 2026-09-23 | 1269.50 | USD/Oz |
| 2026-09-22 | 1321.50 | USD/Oz |
| 2026-09-18 | 1325.50 | USD/Oz |
| 2026-09-17 | 1298.50 | USD/Oz |
| 2026-09-16 | 1298.00 | USD/Oz |
| 2026-09-15 | 1313.00 | USD/Oz |
| 2026-09-14 | 1291.00 | USD/Oz |
| 2026-09-11 | 1315.00 | USD/Oz |
| 2026-09-10 | 1292.00 | USD/Oz |
| 2026-09-09 | 1368.50 | USD/Oz |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe