Catalytic Converter Scrap Price
Current catalytic converter scrap prices from various buyers in the United States. These prices are market indicators only, actual prices may vary depending on your item. Prices are updated daily. Check out our catalytic converter dealers directory to find your nearest catalytic converter scrap buyers.
| CATS | PRICE | CHANGE | UNIT | DATE |
|---|---|---|---|---|
| AC Delco Large | $US 55.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| AC Delco Small | $US 50.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Aftermarket | $US 17.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Air Tube | $US 92.00 | $US 6.00 | $US/each | 02 Dec 2025 |
| BL/Thick Pipe | $US 240.00 | $US 12.00 | $US/each | 02 Dec 2025 |
| Breadloaf | $US 100.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Camry | $US 123.00 | $US 7.00 | $US/each | 02 Dec 2025 |
| Converter Dust | $US 3.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Diesel | $US 11.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Domestic | $US 50.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Domestic Foil | $US 21.50 | $US 1.00 | $US/lb | 02 Dec 2025 |
| Domestic Low | $US 30.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Domestic Regular | $US 60.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Elite/Pig HI | $US 800.00 | $US 50.00 | $US/each | 02 Dec 2025 |
| Exotic Small | $US 402.00 | $US 23.00 | $US/each | 02 Dec 2025 |
| Exotic/Fat Slant Low | $US 460.00 | $US 25.00 | $US/each | 02 Dec 2025 |
| Ford Low-Grade | $US 25.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Foreign Foil | $US 24.50 | $US 1.00 | $US/lb | 02 Dec 2025 |
| Foreign Large | $US 281.00 | $US 15.00 | $US/each | 02 Dec 2025 |
| Foreign Medium | $US 228.00 | $US 11.00 | $US/each | 02 Dec 2025 |
| Foreign Pre/Hg Pre | $US 96.00 | $US 5.00 | $US/each | 02 Dec 2025 |
| Foreign Small | $US 190.00 | $US 10.00 | $US/each | 02 Dec 2025 |
| GM | $US 204.00 | $US 12.00 | $US/each | 02 Dec 2025 |
| GM AC/BL Thin Pipe | $US 116.00 | $US 6.00 | $US/each | 02 Dec 2025 |
| GM Low | $US 45.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| GM Medium(4DOT) | $US 161.00 | $US 10.00 | $US/each | 02 Dec 2025 |
| GM Regular | $US 80.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| High Grade Domestic | $US 169.00 | $US 9.00 | $US/each | 02 Dec 2025 |
| High Grade Torpedo | $US 550.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Honda o2 High Grade | $US 320.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Honda o2 Regular | $US 200.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| JEEP | $US 176.00 | $US 9.00 | $US/each | 02 Dec 2025 |
| Jumbo Bead | $US 107.00 | $US 7.00 | $US/each | 02 Dec 2025 |
| Large Bead | $US 85.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Large Cast Pot | $US 55.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Large Domestic | $US 100.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Large GM | $US 140.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Large Wire Foil | $US 40.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Low Grade Foreign | $US 130.00 | $US 7.00 | $US/each | 02 Dec 2025 |
| Low Pre | $US 51.00 | $US 2.00 | $US/each | 02 Dec 2025 |
| Medium Wire Foil | $US 30.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| O2 Slant | $US 376.00 | $US 23.00 | $US/each | 02 Dec 2025 |
| O2 Straight | $US 554.00 | $US 36.00 | $US/each | 02 Dec 2025 |
| Pre High Grade Converter | $US 50.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Pre-Foreign Low | $US 20.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| REG Pre | $US 67.00 | $US 3.00 | $US/each | 02 Dec 2025 |
| Regular Bead | $US 23.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Regular Pre Converter | $US 35.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| SE 5 Line | $US 199.00 | $US 12.00 | $US/each | 02 Dec 2025 |
| SE 6 Line | $US 257.00 | $US 15.00 | $US/each | 02 Dec 2025 |
| SE High Grade | $US 481.00 | $US 27.00 | $US/each | 02 Dec 2025 |
| SE Low (10 Line,13 Line) | $US 136.00 | $US 7.00 | $US/each | 02 Dec 2025 |
| SE Medium/Smooth | $US 225.00 | $US 11.00 | $US/each | 02 Dec 2025 |
| Small Bead | $US 40.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Small Flow | $US 88.00 | $US 4.00 | $US/each | 02 Dec 2025 |
| Small Wire Foil | $US 10.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Standard Domestic | $US 132.00 | $US 7.00 | $US/each | 02 Dec 2025 |
| Straight Edge High Grade | $US 200.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Straight Edge Medium | $US 130.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Straight Edge Regular | $US 95.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Subaru Kidney | $US 60.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Super Exotic/Fat Slant HI | $US 582.00 | $US 37.00 | $US/each | 02 Dec 2025 |
| Torpedo 3B | $US 415.00 | $US 21.00 | $US/each | 02 Dec 2025 |
| Torpedo 4B(Round/Oval) | $US 220.00 | $US 15.00 | $US/each | 02 Dec 2025 |
| Torpedo HI | $US 717.00 | $US 44.00 | $US/each | 02 Dec 2025 |
| Torpedo Low | $US 50.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Torpedo Medium | $US 215.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Torpedo Regular | $US 105.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Torpedo Special | $US 350.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| XBODY | $US 257.00 | $US 16.00 | $US/each | 02 Dec 2025 |
| XL Domestic | $US 180.00 | $US 0.00 | $US/each | 02 Dec 2025 |
| Xl Foreign | $US 344.00 | $US 20.00 | $US/each | 02 Dec 2025 |
Auto Cores
| CATS | PRICE | CHANGE | UNIT | DATE |
|---|---|---|---|---|
| Power Steering Pumps | 2.00 | 0 | $US/each | 17 Sep 2024 |
| AC Pump | 3.50 | 0 | $US/each | 02 Dec 2025 |
| AC Pump | 0.30 | 0 | $US/lb | 02 Dec 2025 |
| Alternators | 8.00 | 0 | $US/each | 02 Dec 2025 |
| Aluminum Wheels | 22.00 | 0 | $US/each | 02 Dec 2025 |
| Batteries | 8.50 | 0 | $US/each | 02 Dec 2025 |
| Caliper No Bracket | 1.00 | 0 | $US/each | 02 Dec 2025 |
| Caliper with bracket | 2.00 | 0 | $US/each | 02 Dec 2025 |
| Chrome Wheels | 0.75 | 0 | $US/lb | 02 Dec 2025 |
| Starters | 0.40 | 0 | $US/lb | 02 Dec 2025 |
| Starters Large | 5.00 | 0 | $US/each | 02 Dec 2025 |
| Starters Small | 3.00 | 0 | $US/each | 02 Dec 2025 |
| Steel Case Batts | 0.20 | 0 | $US/each | 02 Dec 2025 |
| Tractor Aluminum Wheels | 0.75 | 0 | $US/lb | 02 Dec 2025 |