Price Change | Change% | Month High | Month Low | Year High | Year Low |
-7.29 | -0.58% | 1287.13 | 1254.07 | 1409.59 | 1246.16 |
Date | North America | West Coast | Midwest | East Coast |
2023-9-29 | 1289.23 | 0.00 | 0.00 | 0.00 |
2023-9-28 | 1298.69 | 0.00 | 0.00 | 0.00 |
2023-9-27 | 1312.28 | 0.00 | 0.00 | 0.00 |
2023-9-26 | 1324.53 | 0.00 | 0.00 | 0.00 |
2023-9-25 | 1326.25 | 0.00 | 0.00 | 0.00 |
2023-10-03 | 1261.36 | 0.00 | 0.00 | 0.00 |
2023-10-02 | 1287.13 | 0.00 | 0.00 | 0.00 |
Sell Your Junk Car for Cash
Get an instant quote for your car on ScrapMonster.com