Aluminum Scrap
1100 Scrap
3003 Scrap
356 Aluminum Wheels (Clean)
5052 Scrap
6061 Extrusions
6063 Extrusions
6063 Extrusions/Fe
Al/Cu Radiators
Al/Cu Radiators /Fe
Aluminum Radiators
Aluminum Radiators /Fe
Aluminum Transformers
Breakage 50% Recovery
Chrome Wheels
E.C. Aluminum Wire
Litho Sheets
Mixed Aluminum Turnings
MLC Clips
Old Cast
Old Sheet
Painted Siding
UBC
Zorba 90% NF
Brass/Bronze
70/30 Brass Scrap
80/20 Brass Scrap
85/15 Brass Scrap
Brass Radiator
Brass Radiator /Fe
Brass Radiator Ends
Red Brass
Rod Borings
Yellow Brass
Copper Scrap
Alternator
# 1 Copper Wire and Tubing
# 2 Copper Wire and Tubing
#1 Copper Bare Bright
#1 Insulated Copper Wire 85% Recovery
#2 Insulated Copper Wire 50% Recovery
#3 Copper - Light Copper
Copper Radiators
Copper Transformer Scrap
Cu Yokes
Cu/Al Radiator Ends
Cu/Al Radiators
Cu/Al Radiators /Fe
Harness Wire 35% Recovery
Heater Cores
Romex® Wire
Scrap Electric Motors
Sealed Units
Starters
Xmas Lights
Electronics Scrap
AC Adapter
Cellular Phones
Computer/Server (Complete)
Computer/Server (Incomplete)
CPU Processors
Hard Drives
Lithium-Ion Battery
Low Grade Boards
Medium Grade Boards
Memory Chips
Motherboards
Mouse/Keyboard
Power Supplies
Printer/Fax
UPS Backup
Lead Scrap
Lead Wheel Weights
Lead-Solid Lead
Range Lead-Bullets that have been fired
Scrap Auto Batteries
Soft Lead
Scrap Gold Prices (Hallmarked)
14ct Gold Scrap
18ct Gold Scrap
22ct Gold Scrap
9ct Gold Scrap
Platinum Scrap
Silver Scrap
Scrap Gold Prices (Non-Hallmarked)
14ct Gold Scrap
18ct Gold Scrap
22ct Gold Scrap
9ct Gold Scrap
Platinum Scrap
Silver Scrap
Stainless Steel
201 SS
301 SS
304 SS Solid
304 SS Turning
309 SS
310 SS
316 SS Solid
330 SS
Steel
#1 Bundle
#1 Busheling
#1 HMS
HMS 80/20
Sheet Metal
Shredded Auto Scrap
Structural Steel
Zinc Scrap
New Zinc Die Cast
Old Zinc Die Cast
Historical Prices of # 2 Copper Wire and Tubing

- 2012 March 22# 2 Copper Wire and Tubing$ 3.13
- 2012 March 21# 2 Copper Wire and Tubing$ 3.13
- 2012 March 20# 2 Copper Wire and Tubing$ 3.13
- 2012 March 19# 2 Copper Wire and Tubing$ 3.13
- 2012 March 17# 2 Copper Wire and Tubing$ 3.13
- 2012 March 16# 2 Copper Wire and Tubing$ 3.13
- 2012 March 15# 2 Copper Wire and Tubing$ 3.13
- 2012 March 14# 2 Copper Wire and Tubing$ 3.13
- 2012 March 13# 2 Copper Wire and Tubing$ 3.13
- 2012 March 12# 2 Copper Wire and Tubing$ 3.13
- 2012 March 10# 2 Copper Wire and Tubing$ 3.13
- 2012 March 09# 2 Copper Wire and Tubing$ 3.13
- 2012 March 08# 2 Copper Wire and Tubing$ 3.13
- 2012 March 07# 2 Copper Wire and Tubing$ 3.13
- 2012 March 06# 2 Copper Wire and Tubing$ 3.13
- 2012 March 05# 2 Copper Wire and Tubing$ 3.13
- 2012 March 02# 2 Copper Wire and Tubing$ 3.13
- 2012 February 29# 2 Copper Wire and Tubing$ 3.13
- 2012 February 28# 2 Copper Wire and Tubing$ 3.13
- 2012 February 27# 2 Copper Wire and Tubing$ 3.13
- 2012 February 25# 2 Copper Wire and Tubing$ 3.13
- 2012 February 24# 2 Copper Wire and Tubing$ 3.13
- 2012 February 23# 2 Copper Wire and Tubing$ 3.13
- 2012 February 22# 2 Copper Wire and Tubing$ 3.13
- 2012 February 21# 2 Copper Wire and Tubing$ 3.13
- 2012 February 20# 2 Copper Wire and Tubing$ 3.23
- 2012 February 18# 2 Copper Wire and Tubing$ 3.23
- 2012 February 16# 2 Copper Wire and Tubing$ 3.23
- 2012 February 15# 2 Copper Wire and Tubing$ 3.23
- 2012 February 14# 2 Copper Wire and Tubing$ 3.23
- 2012 February 13# 2 Copper Wire and Tubing$ 3.23
- 2012 February 10# 2 Copper Wire and Tubing$ 3.23
- 2012 February 09# 2 Copper Wire and Tubing$ 3.23
- 2012 February 08# 2 Copper Wire and Tubing$ 3.23
- 2012 February 07# 2 Copper Wire and Tubing$ 2.91
- 2012 February 06# 2 Copper Wire and Tubing$ 2.91
- 2012 February 04# 2 Copper Wire and Tubing$ 2.91
- 2012 February 03# 2 Copper Wire and Tubing$ 2.91
- 2012 February 02# 2 Copper Wire and Tubing$ 2.91
- 2012 February 01# 2 Copper Wire and Tubing$ 2.89

