

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/">
				<channel>
				<title>Petro Chemical Feed</title>
				<link>https://www.scrapmonster.com/feeds/news/10/8</link>
				<atom:link href="https://www.scrapmonster.com/feeds/news/10/8" rel="self" type="application/rss+xml" />
				<description>Petro Chemical News and Updates from ScrapMonster</description>
				<pubDate>Wed, 16 Nov 2022 20:30:43 EST</pubDate><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[Kruger Products Decided to Shutdown Old Assets at Memphis Plant]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/kruger-products-decided-to-shutdown-old-assets-at-memphis-plant/85519</link>
						  <description><![CDATA[Furthermore, the company committed to offer all possible support to the impacted employees during the transition.]]></description>
						  <pubDate>Wed, 16 Nov 2022 20:30:43 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/kruger-products-decided-to-shutdown-old-assets-at-memphis-plant/85519</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[IP Partnered with the Paper and Packaging Board to Launch New Campaign]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/ip-partnered-with-the-paper-and-packaging-board-to-launch-new-campaign/84664</link>
						  <description><![CDATA[The unprecedented rise in e-commerce deliveries have made residential recycling more important than ever.]]></description>
						  <pubDate>Thu, 18 Aug 2022 17:45:03 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/ip-partnered-with-the-paper-and-packaging-board-to-launch-new-campaign/84664</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[AF&PA Member Highlighted Best Safety Practices at Mills]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/afpa-member-highlighted-best-safety-practices-at-mills/84288</link>
						  <description><![CDATA[The Essity sites follow an observation program by the name “Because I Care (BIC)”.]]></description>
						  <pubDate>Fri, 15 Jul 2022 15:00:10 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/afpa-member-highlighted-best-safety-practices-at-mills/84288</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[PET prices in Southeast Asia likely to decline further]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/pet-prices-in-southeast-asia-likely-to-decline-further/11011</link>
						  <description><![CDATA[The weakness in demand owing to upcoming Chinese New Year holiday has resulted in a cool-off in PET prices in South East Asian markets]]></description>
						  <pubDate>Wed, 22 Jan 2014 20:30:54 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/pet-prices-in-southeast-asia-likely-to-decline-further/11011</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[Global ethylene market to grow at a CAGR of 6.2%, to touch $177.83 billion by 2017]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/global-ethylene-market-to-grow-at-a-cagr-of-6.2-to-touch-177.83-billion-by-2017/10677</link>
						  <description><![CDATA[The findings of the recent study conducted by Market Research Reports forecasts Compound Annual Growth Rate (CAGR) of 6.2% to the global ethylene market]]></description>
						  <pubDate>Fri, 20 Dec 2013 09:30:08 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/global-ethylene-market-to-grow-at-a-cagr-of-6.2-to-touch-177.83-billion-by-2017/10677</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[Argentine polymer and synthetic rubber output fell 15% in July, says data ]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/argentine-polymer-and-synthetic-rubber-output-fell-15-in-july-says-data/9652</link>
						  <description><![CDATA[According to data released by the Argentine National Institute of Statistics and Censuses (INDEC)]]></description>
						  <pubDate>Tue, 27 Aug 2013 12:30:20 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/argentine-polymer-and-synthetic-rubber-output-fell-15-in-july-says-data/9652</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[Global petrochemical market to reach $791 billion by 2018, says research report]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/global-petrochemical-market-to-reach-791-billion-by-2018-says-research-report/9289</link>
						  <description><![CDATA[According to study conducted by Transparency Market Research, the world wide petrochemical market is estimated to touch $791.05 billion in the next five years]]></description>
						  <pubDate>Mon, 15 Jul 2013 17:00:46 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/global-petrochemical-market-to-reach-791-billion-by-2018-says-research-report/9289</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[AIIS questions massive OCTG case filing as overkill]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/aiis-questions-massive-octg-case-filing-as-overkill/9200</link>
						  <description><![CDATA[A coalition of domestic OCTG producers filed a massive trade action against imports of OCTG from 9 countries, alleging dumping and in some cases, subsidies]]></description>
						  <pubDate>Wed, 03 Jul 2013 02:30:44 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/aiis-questions-massive-octg-case-filing-as-overkill/9200</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[European petrochemical production hugely hit by devastating floods]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/european-petrochemical-production-hugely-hit-by-devastating-floods/9063</link>
						  <description><![CDATA[The petrochemical production and distribution in several Central European nations have been disrupted by heavy floods across the region]]></description>
						  <pubDate>Thu, 13 Jun 2013 15:30:04 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/european-petrochemical-production-hugely-hit-by-devastating-floods/9063</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item><item xmlns:content="http://purl.org/rss/1.0/modules/content/">
						  <title><![CDATA[GCC petrochemical output grew 5.5% regardless of  global slowdown]]></title>
						  <link>https://www.scrapmonster.com/news/petro-chemical/gcc-petrochemical-output-grew-5.5-regardless-of-global-slowdown/9041</link>
						  <description><![CDATA[The yearly report published by the Gulf Petrochemicals and Chemicals Association (GPCA) states that the petrochem output by GCC countries recorded a growth in 2012 despite global slowdown]]></description>
						  <pubDate>Tue, 11 Jun 2013 12:00:06 EST</pubDate>
						  <guid>https://www.scrapmonster.com/news/petro-chemical/gcc-petrochemical-output-grew-5.5-regardless-of-global-slowdown/9041</guid>
						  <category><![CDATA[Petro Chemical]]></category>
						  
						  </item></channel>
		</rss>